Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RAD 4025 | 1 | 25.4 | 37.0 | 15 | 220 | 30 | |
RAD 4032 | 11/4 | 32.0 | 46.0 | 15 | 220 | 30 | 126.40 |
RAD 4038 | 11/2 | 38.0 | 52.0 | 15 | 220 | 30 | 148.40 |
RAD 4050 | 2 | 51.0 | 67.0 | 15 | 220 | 30 | 185.40 |
RAD 4065 | 21/2 | 64.0 | 80.0 | 15 | 220 | 30 | |
RAD 4075 | 3 | 76.0 | 94.0 | 15 | 220 | 30 | |
RAD 4100 | 4 | 102.0 | 124.0 | 15 | 220 | 30 |
Meera Sharma –
The Eagle 200 air hose is durable and performs excellently.