Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RHD 4075 | 3 | 76.2 | 94.0 | 10 | 30 | 30/60 | |
RHD 4100 | 4 | 101.6 | 124.0 | 10 | 30 | 30/60 | |
RHD 4125 | 5 | 127.0 | 150.0 | 10 | 30 | 30/60 | |
RHD 4150 | 6 | 152.4 | 176.0 | 10 | 30 | 30/60 |
Rekha Singh –
It handles heavy loads and tough conditions with ease, ensuring smooth and reliable operation.