Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RCD 2019 | 3/4 | 19.0 | 30.0 | 16 | 48 | 30 / 60 | |
RCD 2025 | 1 | 25.4 | 37.0 | 16 | 48 | 30 / 60 | |
RCD 2032 | 11/4 | 32.0 | 44.0 | 16 | 48 | 30 / 60 | |
RCD 2038 | 11/2 | 38.0 | 52.0 | 16 | 48 | 30 / 60 | |
RCD 2050 | 2 | 50.8 | 66.0 | 16 | 48 | 30 / 60 | |
RCD 2065 | 21/2 | 63.5 | 80.0 | 16 | 48 | 30 / 60 | |
RCD 2075 | 3 | 76.2 | 94.0 | 16 | 48 | 30 / 60 | |
RCD 2100 | 4 | 101.6 | 120.0 | 16 | 48 | 30 / 60 |
Francis Teo –
Built for handling chemicals, it offers superior discharge performance. Its XLPE construction provides excellent resistance and durability, ensuring reliable operation in demanding environments.