Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RFS 2025 | 1 | 19.0 | 37.0 | 10 | 30 | 30 / 60 | |
RFS 2032 | 11/4 | 32.0 | 44.0 | 10 | 30 | 30 / 60 | |
RFS 2038 | 11/2 | 38.0 | 51.0 | 10 | 30 | 30 / 60 | |
RFS 2050 | 2 | 50.8 | 65.0 | 10 | 30 | 30 / 60 | |
RFS 2065 | 21/2 | 63.5 | 79.0 | 10 | 30 | 30 / 60 | |
RFS 2075 | 3 | 76.2 | 93.0 | 10 | 30 | 30 / 60 | |
RFS 2100 | 4 | 101.6 | 120.0 | 10 | 30 | 30 / 60 |
Cheryl Lim –
This hose handles fatty foods effortlessly. It is sturdy and performs well for both suction and delivery of oily and greasy materials.