Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RGD 1005 | 3/16 + 3/16 | 5.0 | 12.0 | 20 | 300 | 100 | |
RGD 1006 | 1/4 + 1/4 | 6.3 | 13.0 | 20 | 300 | 100 | |
RGD 1008 | 5/16 + 5/16 | 8.0 | 15.0 | 20 | 300 | 100 | |
RGD 1010 | 3/8 + 3/8 | 10.0 | 16.0 | 20 | 300 | 100 |
Liu Fang –
With its dual capabilities, it effectively handles both oxygen and fuel gases. This twin welding hose is built for durability and reliability, making it ideal for diverse welding applications.