Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/ft) | |
mm | mm | BAR | mmHG | ft | |||
PCSU – 1038 | 11/2 | 38.0 | 46.0 | 3.5 | 740 | 15 / 20 / 25 | |
PCSU – 1050 | 2 | 50.8 | 60.0 | 3.5 | 740 | 15 / 20 / 25 | |
PCSU – 1075 | 3 | 76.2 | 89.0 | 3.5 | 740 | 15 / 20 / 25 | |
PCSU – 1100 | 4 | 101.6 | 118.0 | 3.5 | 740 | 15 / 20 / 25 |
Zhang Qiang –
It is durable and ensures a secure connection, making it a reliable choice for smooth suction operations.