Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | V.P | C.L | List Price (RM/mt) |
mm | mm | BAR | BAR | mt | |||
PCSU – 3050 | 2 | 50.8 | 63.0 | 1.6 | 0.30 | 20 | |
PCSU – 3075 | 3 | 76.2 | 88.0 | 1.3 | 0.22 | 20 | |
PCSU – 3100 | 4 | 101.6 | 118.0 | 1.0 | 0.18 | 20 |
Product Code | Nominal Inch | I.D. | O.D. | W.P | V.P | C.L | List Price (RM/mt) |
mm | mm | BAR | BAR | mt | |||
PCSU – 3050 | 2 | 50.8 | 63.0 | 1.6 | 0.30 | 20 | |
PCSU – 3075 | 3 | 76.2 | 88.0 | 1.3 | 0.22 | 20 | |
PCSU – 3100 | 4 | 101.6 | 118.0 | 1.0 | 0.18 | 20 |
Type | PCSU – 3050, PCSU – 3075, PCSU – 3100 |
---|---|
Inch | 2, 3, 4 |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Cao Wei –
This PU anti-static suction hose effectively prevents static build-up while ensuring reliable suction. It is durable and performs well in various applications requiring static control.