Description
Product Code | Nominal Inch | W.P | B.P | C.L | List Price (RM/mt) |
BAR | mt | ||||
PL – 2050 | 2 | 4.5 | 13.5 | 100 | |
PL – 2075 | 3 | 4.0 | 12.0 | 100 | |
PL – 2100 | 4 | 4.0 | 12.0 | 100 | |
PL – 2150 | 6 | 3.0 | 9.0 | 100 | |
PL – 2200 | 8 | 3.0 | 9.0 | 60 |
Product Code | Nominal Inch | W.P | B.P | C.L | List Price (RM/mt) |
BAR | mt | ||||
PL – 2050 | 2 | 4.5 | 13.5 | 100 | |
PL – 2075 | 3 | 4.0 | 12.0 | 100 | |
PL – 2100 | 4 | 4.0 | 12.0 | 100 | |
PL – 2150 | 6 | 3.0 | 9.0 | 100 | |
PL – 2200 | 8 | 3.0 | 9.0 | 60 |
Type | PL – 2050, PL – 2075, PL – 2100, PL – 2150, PL – 2200 |
---|---|
Inch | 2, 3, 4, 6, 8 |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Eric Wong –
The product is robust and reliable. It performs consistently well across different applications, providing durability and strength where you need it most.