Description
Product Code | I.D. | O.D. | W.P | V.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | |||
PU(K) – 0402 | 2.0 | 4.0 | 8 | 23 | 100 | |
PU(K) – 0604 | 4.0 | 6.0 | 8 | 23 | 100 | |
PU(K) – 0805 | 5.0 | 8.0 | 8 | 23 | 100 | |
PU(K) – 1007 | 6.5 | 10.0 | 8 | 23 | 100 | |
PU(K) – 1208 | 8.0 | 12.0 | 8 | 23 | 100 |
Yu Ming –
Performs consistently well under different conditions.