Description
Smooth Bore Type With EPDM Cover (PH 180) | |||||||
Product Code | Size
(inches) |
Wall THK
(mm) |
Hose I.D. (mm) | Hose O.D. (mm) | Working Pressure (bar) | Min Burst Pressure (bar) | Min. Spending Radius (mm) |
15-R15-08 | 1/2 | 6.0 | 13 | 25 | 54 | 140 | 80 |
15-R15-12 | 3/4 | 6.0 | 19 | 31 | 52 | 140 | 120 |
15-R15-16 | 1 | 6.0 | 25 | 37 | 46 | 124 | 170 |
15-R15-20 | 11/4 | 6.0 | 32 | 44 | 42 | 112 | 240 |
15-R15-24 | 11/2 | 6.5 | 38 | 51 | 36 | 96 | 290 |
15-R15-32 | 2 | 8.0 | 50 | 66 | 31 | 84 | 360 |
Wen Lee –
Definitely a top-notch product if you’re looking for something both strong and flexible!