Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
50 | 0.50 | 0.50 | 30 | 0.90 | 0.44 |
60 | 0.60 | 0.50 | 36 | 0.78 | 0.31 |
65 | 0.70 | 0.50 | 39 | 0.68 | 0.26 |
70 | 0.70 | 0.50 | 42 | 0.67 | 0.23 |
76 | 0.80 | 0.50 | 45 | 0.62 | 0.20 |
80 | 0.80 | 0.50 | 48 | 0.61 | 0.17 |
83 | 0.90 | 0.50 | 50 | 0.58 | 0.17 |
102 | 1.00 | 0.50 | 60 | 0.51 | 0.11 |
112 | 1.10 | 0.50 | 66 | 0.48 | 0.09 |
120 | 1.10 | 0.50 | 72 | 0.36 | 0.08 |
127 | 1.20 | 0.50 | 75 | 0.33 | 0.07 |
140 | 1.30 | 0.50 | 84 | 0.25 | 0.06 |
152 | 1.30 | 0.50 | 90 | 0.22 | 0.05 |
160 | 1.30 | 0.50 | 96 | 0.21 | 0.04 |
180 | 1.40 | 0.50 | 108 | 0.17 | 0.04 |
203 | 1.60 | 0.50 | 120 | 0.15 | 0.03 |
254 | 2.10 | 0.50 | 175 | 0.10 | 0.02 |
305 | 2.40 | 0.50 | 210 | 0.07 | 0.01 |
407 | 3.80 | 0.50 | 280 | 0.05 | 0.01 |
508 | 4.70 | 0.50 | 400 | 0.04 | 0.01 |
Zhang Bo –
Highly recommended for both flexibility and resilience.