Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
50 | 0.30 | 0.40 | 50 | 0.80 | 0.20 |
60 | 0.36 | 0.40 | 60 | 0.80 | 0.16 |
70 | 0.42 | 0.40 | 70 | 0.70 | 0.14 |
75 | 0.45 | 0.40 | 75 | 0.60 | 0.10 |
80 | 0.50 | 0.40 | 80 | 0.60 | 0.09 |
100 | 0.57 | 0.40 | 100 | 0.50 | 0.08 |
120 | 0.68 | 0.40 | 120 | 0.50 | 0.08 |
125 | 0.71 | 0.40 | 125 | 0.50 | 0.07 |
140 | 0.79 | 0.40 | 140 | 0.30 | 0.06 |
150 | 1.01 | 0.40 | 150 | 0.20 | 0.06 |
175 | 1.18 | 0.40 | 175 | 0.20 | 0.05 |
200 | 1.20 | 0.40 | 200 | 0.20 | 0.04 |
250 | 1.25 | 0.40 | 250 | 0.15 | 0.03 |
300 | 1.39 | 0.40 | 300 | 0.10 | 0.02 |
350 | 2.77 | 0.40 | 350 | 0.06 | 0.02 |
400 | 3.16 | 0.40 | 400 | 0.04 | 0.01 |
450 | 3.56 | 0.40 | 450 | 0.03 | 0.01 |
500 | 3.96 | 0.40 | 500 | 0.03 | 0.01 |
600 | 4.75 | 0.40 | 600 | 0.01 | 0.01 |
Wang Jing –
Performs well in various applications and is built to last.