Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Bend. Rad. (mm) |
Working Pressure (bar) |
Working Vacuum (bar) |
25 | 0.22 | 25 | 1.05 | 0.91 |
32 | 0.27 | 32 | 1.00 | 0.91 |
35 | 0.34 | 35 | 1.00 | 0.85 |
38 | 0.37 | 38 | 0.95 | 0.80 |
41 | 0.40 | 41 | 0.95 | 0.75 |
44 | 0.43 | 44 | 0.90 | 0.70 |
51 | 0.49 | 51 | 0.90 | 0.59 |
64 | 0.61 | 64 | 0.80 | 0.43 |
70 | 0.77 | 70 | 0.75 | 0.40 |
76 | 0.85 | 76 | 0.95 | 0.50 |
80 | 0.90 | 80 | 0.95 | 0.45 |
Muhammad Rizal –
It is flexible, durable, and maintains strong performance even under demanding conditions.