Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
50 | 0.40 | 0.40 | 30 | 0.85 | 0.32 |
60 | 0.50 | 0.40 | 36 | 0.68 | 0.22 |
76 | 0.60 | 0.40 | 45 | 0.47 | 0.14 |
80 | 0.62 | 0.40 | 48 | 0.43 | 0.13 |
102 | 0.65 | 0.40 | 60 | 0.30 | 0.08 |
110 | 0.70 | 0.40 | 66 | 0.25 | 0.07 |
120 | 0.72 | 0.40 | 72 | 0.22 | 0.06 |
127 | 0.80 | 0.40 | 75 | 0.21 | 0.05 |
152 | 0.90 | 0.40 | 90 | 0.16 | 0.04 |
160 | 0.94 | 0.40 | 96 | 0.14 | 0.03 |
180 | 1.00 | 0.40 | 108 | 0.12 | 0.02 |
203 | 1.21 | 0.40 | 120 | 0.10 | 0.02 |
254 | 1.70 | 0.40 | 175 | 0.07 | 0.01 |
305 | 2.13 | 0.40 | 210 | 0.05 | 0.01 |
350 | 2.50 | 0.40 | 245 | 0.04 | 0.04 |
407 | 3.10 | 0.40 | 280 | 0.03 | 0.01 |
508 | 4.15 | 0.40 | 400 | 0.02 | 0.01 |
Faisal Azad –
The product offers outstanding flexibility and heat resistance. It performs reliably in high-temperature environments and adapts easily to various ducting needs.