Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
50 | 0.40 | 0.40 | 30 | 0.90 | 0.40 |
60 | 0.50 | 0.40 | 36 | 0.78 | 0.28 |
65 | 0.50 | 0.40 | 39 | 0.68 | 0.24 |
70 | 0.50 | 0.40 | 42 | 0.67 | 0.20 |
76 | 0.60 | 0.40 | 45 | 0.62 | 0.18 |
80 | 0.60 | 0.40 | 48 | 0.61 | 0.16 |
83 | 0.60 | 0.40 | 50 | 0.56 | 0.12 |
102 | 0.60 | 0.40 | 60 | 0.51 | 0.10 |
112 | 0.70 | 0.40 | 66 | 0.48 | 0.08 |
120 | 0.70 | 0.40 | 72 | 0.36 | 0.07 |
127 | 0.80 | 0.40 | 75 | 0.33 | 0.06 |
140 | 0.80 | 0.40 | 84 | 0.25 | 0.05 |
152 | 0.90 | 0.40 | 90 | 0.22 | 0.04 |
160 | 0.90 | 0.40 | 96 | 0.21 | 0.04 |
180 | 1.00 | 0.40 | 108 | 0.17 | 0.03 |
203 | 1.20 | 0.40 | 120 | 0.15 | 0.03 |
254 | 1.60 | 0.40 | 175 | 0.10 | 0.02 |
305 | 2.10 | 0.40 | 210 | 0.07 | 0.01 |
407 | 3.10 | 0.40 | 280 | 0.05 | 0.01 |
508 | 4.10 | 0.40 | 400 | 0.04 | 0.01 |
Jonathan Lim –
This hose stands out for its exceptional heat and chemical resistance. It is highly flexible and durable, making it a top choice for challenging ducting applications.