Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | |
mm | mm | BAR | PSI | mt | ||
RAD 1006 | 1/4 | 6.4 | 13.0 | 10 | 150 | 100 |
RAD 1008 | 5/16 | 8.0 | 14.0 | 10 | 150 | 100 |
RAD 1010 | 3/8 | 9.5 | 16.0 | 10 | 150 | 100 |
RAD 1013 | 1/2 | 12.7 | 21.0 | 10 | 150 | 100 |
RAD 1016 | 5/8 | 16.0 | 25.0 | 10 | 150 | 100 |
RAD 1019 | 3/4 | 19.0 | 28.0 | 10 | 150 | 100 |
RAD 1025 | 1 | 25.4 | 35.0 | 10 | 150 | 60 |
Zhang Bo –
This hose is top-notch. It handles high pressure with ease and is built to withstand tough conditions. Highly reliable and performs consistently well.