Description
Product Code | Nominal Inch | W.P | B.P | C.L | List Price (RM/mt) |
BAR | mt | ||||
PL – 4038 | 11/2 | 17 | 51 | 30 | |
PL – 4050 | 2 | 17 | 51 | 30 | |
PL – 4065 | 21/2 | 17 | 51 | 30 |
Product Code | Nominal Inch | W.P | B.P | C.L | List Price (RM/mt) |
BAR | mt | ||||
PL – 4038 | 11/2 | 17 | 51 | 30 | |
PL – 4050 | 2 | 17 | 51 | 30 | |
PL – 4065 | 21/2 | 17 | 51 | 30 |
Type | PL – 4038, PL – 4050, PL – 4065 |
---|---|
Inch | 1½, 2, 2½ |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Khor Eng Swee –
Just received my Armtex Fire Hose from Standco, excellent quality and prompt delivery! Highly recommend!
Cao Wei –
This fire hose is incredibly effective. It’s built to last and handles high-pressure situations with ease. Provides excellent water flow and reliability, making it an excellent choice for firefighting needs.