Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RHD 3050 | 2 | 50.8 | 75.0 | 85 | 200 | 30/60 | |
RHD 3075 | 3 | 76.2 | 100.0 | 85 | 200 | 30/60 | |
RHD 3100 | 4 | 101.6 | 128.0 | 85 | 200 | 30/60 | |
RHD 3125 | 5 | 127.0 | 150.0 | 85 | 200 | 30 | |
RHD 3150 | 6 | 152.4 | 184.0 | 85 | 175 | 30 |
Hafiz Zainudin –
The hose handles concrete transfer smoothly and is very dependable.