Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RAD 5025 | 1 | 25.4 | 37.0 | 20 | 300 | 30 | |
RAD 5032 | 11/4 | 32.0 | 46.0 | 20 | 300 | 30 | 136.40 |
RAD 5038 | 11/2 | 38.0 | 52.0 | 20 | 300 | 30 | 165.80 |
RAD 5050 | 2 | 51.0 | 67.0 | 20 | 300 | 30 | 205.20 |
RAD 5065 | 21/2 | 64.0 | 80.0 | 20 | 300 | 30 | |
RAD 5075 | 3 | 76.0 | 94.0 | 20 | 300 | 30 | |
RAD 5100 | 4 | 102.0 | 124.0 | 20 | 300 | 30 |
Amit Kumar –
The Eagle 300 air hose is very robust and performs superbly. It is dependable for all air handling tasks and built to last.