Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
19 | 0.19 | 0.40 | 15 | 2.80 | 0.65 |
25 | 0.23 | 0.40 | 15 | 2.80 | 0.65 |
32 | 0.26 | 0.40 | 16 | 2.80 | 0.65 |
38 | 0.31 | 0.40 | 18 | 2.60 | 0.60 |
44 | 0.34 | 0.40 | 21 | 2.60 | 0.56 |
51 | 0.36 | 0.40 | 24 | 2.60 | 0.52 |
57 | 0.42 | 0.40 | 27 | 2.50 | 0.49 |
63 | 0.49 | 0.40 | 31 | 2.40 | 0.48 |
70 | 0.53 | 0.40 | 35 | 2.30 | 0.44 |
76 | 0.58 | 0.40 | 38 | 2.20 | 0.43 |
83 | 0.64 | 0.40 | 42 | 2.10 | 0.41 |
89 | 0.69 | 0.40 | 44 | 2.00 | 0.40 |
95 | 0.73 | 0.40 | 48 | 1.90 | 0.37 |
102 | 0.77 | 0.40 | 52 | 1.90 | 0.35 |
121 | 0.94 | 0.40 | 61 | 1.60 | 0.28 |
127 | 1.00 | 0.40 | 64 | 1.40 | 0.25 |
140 | 1.11 | 0.40 | 70 | 1.30 | 0.19 |
152 | 1.20 | 0.40 | 75 | 1.20 | 0.12 |
178 | 1.48 | 0.40 | 90 | 1.00 | 0.12 |
203 | 1.65 | 0.40 | 101 | 0.70 | 0.09 |
254 | 2.14 | 0.40 | 150 | 0.50 | 0.07 |
305 | 2.58 | 0.40 | 210 | 0.30 | 0.04 |
Arun Nair –
This hose is incredibly durable and flexible. It handles high temperatures and demanding applications with ease.