Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
50 | 0.40 | 0.12 | 30 | 0.85 | 0.32 |
60 | 0.50 | 0.12 | 36 | 0.68 | 0.22 |
76 | 0.60 | 0.12 | 45 | 0.47 | 0.14 |
80 | 0.63 | 0.12 | 48 | 0.43 | 0.12 |
102 | 0.65 | 0.12 | 60 | 0.30 | 0.08 |
110 | 0.70 | 0.12 | 66 | 0.25 | 0.07 |
120 | 0.72 | 0.12 | 72 | 0.22 | 0.06 |
127 | 0.80 | 0.12 | 75 | 0.21 | 0.05 |
152 | 0.90 | 0.12 | 90 | 0.16 | 0.04 |
160 | 0.94 | 0.12 | 96 | 0.14 | 0.03 |
180 | 1.05 | 0.12 | 108 | 0.12 | 0.02 |
203 | 1.21 | 0.12 | 120 | 0.10 | 0.02 |
254 | 1.70 | 0.12 | 175 | 0.07 | 0.01 |
305 | 2.13 | 0.12 | 210 | 0.05 | 0.01 |
350 | 2.30 | 0.12 | 245 | 0.04 | 0.01 |
407 | 2.90 | 0.12 | 280 | 0.03 | 0.01 |
508 | 3.90 | 0.12 | 400 | 0.02 | 0.01 |
Vishal Kumar –
It is incredibly flexible and reliable, making it perfect for high-performance ducting needs.