Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RFD 2019 | 3/4 | 19.0 | 30.0 | 10 | 30 | 30 / 60 | |
RFD 2025 | 1 | 25.4 | 37.0 | 10 | 30 | 30 / 60 | |
RFD 2032 | 11/4 | 32.0 | 44.0 | 10 | 30 | 30 / 60 | |
RFD 2038 | 11/2 | 38.0 | 52.0 | 10 | 30 | 30 / 60 | |
RFD 2050 | 2 | 50.8 | 66.0 | 10 | 30 | 30 / 60 |
David Koh –
This hose is perfect for delivering fatty foods. It is durable and designed to handle the demands of transporting oily and greasy materials effectively.