Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RFS 1025 | 1 | 25.,4 | 37.0 | 10 | 30 | 30 / 60 | |
RFS 1032 | 11/4 | 32.0 | 44.0 | 10 | 30 | 30 / 60 | |
RFS 1038 | 11/2 | 38.0 | 51.0 | 10 | 30 | 30 / 60 | |
RFS 1050 | 2 | 50.8 | 65.0 | 10 | 30 | 30 / 60 | |
RFS 1065 | 21/2 | 63.5 | 79.0 | 10 | 30 | 30 / 60 | |
RFS 1075 | 3 | 76.2 | 92.0 | 10 | 30 | 30 / 60 | |
RFS 1100 | 4 | 101.6 | 120.0 | 10 | 30 | 30 / 60 |
Simon Lai –
It is durable, reliable, and ensures smooth handling of various food-grade liquids.