Description
Product Code | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | ||
RPD 2004 | 4.0 | 10.0 | 10 | 150 | 100 | |
RPD 2005 | 5.0 | 11.0 | 10 | 150 | 100 | |
RPD 2006 | 6.0 | 12.0 | 10 | 150 | 100 | |
RPD 2007 | 7.0 | 13.0 | 10 | 150 | 100 | |
RPD 2008 | 8.0 | 14.0 | 10 | 150 | 100 | |
RPD 2009 | 9.0 | 15.0 | 10 | 150 | 100 | |
RPD 2010 | 10.0 | 16.0 | 10 | 150 | 100 | |
RPD 2011 | 11.0 | 17.0 | 10 | 150 | 100 | |
RPD 2012 | 12.0 | 19.0 | 10 | 150 | 100 | |
RPD 2013 | 13.0 | 20.0 | 10 | 150 | 100 | |
RPD 2014 | 14.0 | 21.0 | 10 | 150 | 100 | |
RPD 2016 | 16.0 | 24.0 | 10 | 150 | 100 |
Alex Kueh –
This hose is perfect for fuel transfer, offering outstanding durability and reliability. It handles various types of fuel with ease and maintains performance under pressure. Its robust construction ensures long-lasting use, making it a dependable option for both routine and challenging fuel transfer tasks.