Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RCD 1006 | 1/4 | 6.4 | 14.0 | 20 | 300 | 100 | |
RCD 1008 | 5/16 | 8.0 | 16.0 | 20 | 300 | 100 | |
RCD 1010 | 3/8 | 9.5 | 18.0 | 20 | 300 | 100 | |
RCD 1013 | 1/2 | 12.7 | 22.0 | 20 | 300 | 100 | |
RCD 1016 | 5/8 | 16.0 | 26.0 | 20 | 300 | 100 | |
RCD 1019 | 3/4 | 19.0 | 30.0 | 20 | 300 | 100 | |
RCD 1025 | 1 | 25.4 | 36.0 | 20 | 300 | 60 |
Tony Lee –
This hose is versatile and sturdy, handling a range of tasks with ease. It is a great all-around choice.