Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | |
mm | mm | BAR | PSI | mt | ||
RAD 8050 | 2 | 52.0 | 59.0 | 17 | 240 | 60 |
RAD 8075 | 3 | 76.0 | 84.0 | 17 | 240 | 30 |
RAD 8100 | 4 | 102.0 | 110.0 | 17 | 240 | 30 |
RAD 8125 | 5 | 127.0 | 135.0 | 17 | 240 | 30 |
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | |
mm | mm | BAR | PSI | mt | ||
RAD 8050 | 2 | 52.0 | 59.0 | 17 | 240 | 60 |
RAD 8075 | 3 | 76.0 | 84.0 | 17 | 240 | 30 |
RAD 8100 | 4 | 102.0 | 110.0 | 17 | 240 | 30 |
RAD 8125 | 5 | 127.0 | 135.0 | 17 | 240 | 30 |
Type | RAD 8050, RAD 8075, RAD 8100, RAD 8125 |
---|---|
Inch | 2, 3, 4, 5 |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Jason Wong –
This air hose delivers brilliant performance with exceptional flexibility. It is well-designed and excels in a range of air handling tasks.