Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RPD 5006 | 1/4 | 6.3 | 14.0 | 20 | 300 | 100 | |
RPD 5008 | 5/16 | 8.0 | 15.0 | 20 | 300 | 100 | |
RPD 5010 | 3/8 | 9.5 | 17.0 | 20 | 300 | 100 | |
RPD 5013 | 1/2 | 12.7 | 21.0 | 20 | 300 | 100 | |
RPD 5016 | 5/8 | 16.0 | 25.0 | 20 | 300 | 100 | |
RPD 5019 | 3/4 | 19.0 | 29.0 | 20 | 300 | 100 | |
RPD 5022 | 7/8 | 22.0 | 32.0 | 20 | 300 | 100 | |
RPD 5025 | 1 | 25.4 | 36.0 | 20 | 300 | 100 | |
RPD 5028 | 11/8 | 28.5 | 42.0 | 20 | 300 | 30 | |
RPD 5032 | 11/4 | 32.0 | 45.0 | 20 | 300 | 30 | |
RPD 5038 | 11/2 | 38.0 | 53.0 | 20 | 300 | 30 |
Henry Wong –
This multi-purpose hose handles a wide range of fluids and tasks with ease. It’s durable and reliable, making it perfect for diverse uses.