Description
Product Code | I.D. | O.D. | W.P | B.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | |||
PN – 0402 | 2.0 | 4.0 | 20 | 60 | 100 | |
PN – 0604 | 4.0 | 6.0 | 20 | 60 | 100 | |
PN – 0806 | 6.0 | 8.0 | 20 | 60 | 100 | |
PN – 1008 | 8.0 | 10.0 | 20 | 60 | 100 | |
PN – 1209 | 9.0 | 12.0 | 20 | 60 | 100 | |
PN – 1210 | 10.0 | 12.0 | 20 | 54 | 100 | |
PN – 1512 | 12.0 | 15.0 | 20 | 54 | 100 | |
PN – 1612 | 12.0 | 16.0 | 20 | 54 | 100 | |
PN – (1/4) | 4.4 | 6.4 | 20 | 60 | 100 | |
PN – (3/8) | 6.5 | 9.5 | 20 | 60 | 100 | |
PN – (1/2) | 9.7 | 12.7 | 20 | 60 | 100 |
Sunil Kumar –
Offers exceptional strength and versatility. It is ideal for various applications, providing reliable performance and durability.