Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RPS 1019 | 3/4 | 19.0 | 29.0 | 10 | 150 | 30 | |
RPS 1022 | 7/8 | 22.0 | 32.0 | 10 | 150 | 30 | |
RPS 1025 | 1 | 25.4 | 36.0 | 10 | 150 | 30 | |
RPS 1028 | 11/8 | 28.0 | 40.0 | 10 | 150 | 30 | |
RPS 1032 | 11/4 | 32.0 | 43.0 | 10 | 150 | 30 | |
RPS 1035 | 13/8 | 35.0 | 46.0 | 10 | 150 | 30 | |
RPS 1038 | 11/2 | 38.0 | 50.0 | 10 | 150 | 30 | |
RPS 1041 | 15/8 | 41.4 | 53.0 | 10 | 150 | 30 | |
RPS 1044 | 13/4 | 44.0 | 56.0 | 10 | 150 | 30 | |
RPS 1050 | 2 | 51.0 | 63.0 | 10 | 150 | 30 | |
RPS 1065 | 21/2 | 64.0 | 76.0 | 10 | 150 | 30 | |
RPS 1075 | 3 | 76.0 | 89.0 | 10 | 150 | 30 | |
RPS 1090 | 31/2 | 89.0 | 104.0 | 10 | 150 | 30 | |
RPS 1100 | 4 | 102.0 | 117.0 | 10 | 150 | 30 |
Manoj Bhardwaj –
Perfect for oil suction tasks, offering consistent performance and dependable use. A solid choice for various oil transfer needs.