Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RHD 2025 | 1 | 25.4 | 40.0 | 40 | 600 | 30 | |
RHD 2032 | 11/4 | 32.0 | 46.0 | 40 | 600 | 30 | |
RHD 2038 | 11/2 | 38.0 | 55.0 | 40 | 600 | 30 | |
RHD 2050 | 2 | 51.0 | 70.0 | 40 | 600 | 30 |
Amirul Hasan –
Handles plastering tasks with ease, providing reliable and efficient performance. Its sturdy design ensures smooth delivery and durability in demanding applications.