Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RFS 3075 | 3 | 76.2 | 94.0 | 20 | 60 | 30 / 60 | |
RFS 3100 | 4 | 101.6 | 124.0 | 20 | 60 | 30 / 60 | |
RFS 3125 | 5 | 127.0 | 154.0 | 20 | 60 | 30 / 60 |
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RFS 3075 | 3 | 76.2 | 94.0 | 20 | 60 | 30 / 60 | |
RFS 3100 | 4 | 101.6 | 124.0 | 20 | 60 | 30 / 60 | |
RFS 3125 | 5 | 127.0 | 154.0 | 20 | 60 | 30 / 60 |
Type | RFS 3075, RFS 3100, RFS 3125 |
---|---|
Inch | 3, 4, 5 |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Wei Qi –
Handles potable water suction efficiently, ensuring safe and reliable transfer. Its robust design makes it ideal for various water handling applications.