Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RSD 1025 | 1 | 25.0 | 35.0 | 10 | 150 | 1 | 108.40 |
RSD 1028 | 11/8 | 28.0 | 38.0 | 10 | 150 | 1 | 117.60 |
RSD 1032 | 11/4 | 32.0 | 42.0 | 10 | 150 | 1 | 126.20 |
RSD 1035 | 13/8 | 35.0 | 45.0 | 10 | 150 | 1 | 134.20 |
RSD 1038 | 11/2 | 38.0 | 48.0 | 10 | 150 | 1 | 146.20 |
RSD 1041 | 15/8 | 41.0 | 51.0 | 10 | 150 | 1 | 156.20 |
RSD 1044 | 13/4 | 44.0 | 55.0 | 10 | 150 | 1 | 172.00 |
RSD 1048 | 17/8 | 48.0 | 58.0 | 10 | 150 | 1 | 183.40 |
RSD 1050 | 2 | 51.0 | 62.0 | 10 | 150 | 1 | 201.20 |
RSD 1054 | 21/8 | 54.0 | 65.0 | 10 | 150 | 1 | 207.40 |
RSD 1057 | 21/4 | 58.0 | 69.0 | 10 | 150 | 1 | 221.20 |
RSD 1060 | 23/8 | 60.0 | 72.0 | 10 | 150 | 1 | 238.20 |
RSD 1065 | 21/2 | 64.0 | 76.0 | 10 | 150 | 1 | 251.40 |
RSD 1067 | 25/8 | 67.0 | 78.0 | 10 | 150 | 1 | 261.40 |
RSD 1070 | 23/4 | 70.0 | 82.0 | 10 | 150 | 1 | 282.40 |
RSD 1073 | 27/8 | 73.0 | 85.0 | 10 | 150 | 1 | 308.60 |
RSD 1075 | 3 | 76.0 | 88.0 | 10 | 150 | 1 | 333.40 |
RSD 1090 | 31/2 | 89.0 | 103.0 | 10 | 150 | 1 | 410.60 |
RSD 1100 | 4 | 102.0 | 114.0 | 10 | 150 | 1 | 442.40 |
RSD 1115 | 41/2 | 115.0 | 128.0 | 10 | 150 | 1 | 510.40 |
RSD 1125 | 5 | 127.0 | 140.0 | 10 | 150 | 1 | 618.60 |
Chen Juan –
This radiator hose delivers exceptional performance and reliability. It is well-constructed to handle high temperatures and provides a secure connection for efficient cooling system operation.