Description
Tipo
Type |
DN | ØInterno
InsideØ (mm) |
ØEsterno
OutsideØ (mm) |
Raggio Min.Curv
Min.Bend Radius (mm) |
CLW | 1/4 | 6.5 | 10.5 | 10 |
CLW | 3/8 | 10 | 14 | 20 |
CLW | 1/2 | 13 | 19 | 25 |
CLW | 5/8 | 16 | 22 | 30 |
CLW | 3/4 | 20 | 25 | 50 |
CLW | 7/8 | 22.5 | 28.5 | 55 |
CLW | 1 | 25.4 | 31.50 | 60 |
CLW | 1 –1/4 | 32 | 38 | 80 |
CLW | 1 – 1/2 | 38 | 43.5 | 100 |
CLW | 2 | 51 | 61 | 200 |
CLW | 2 – 1/2 | 65 | 84 | 175 |
CLW | 3 | 74 | 92 | 200 |
CLW | 4 | 100 | 125.50 | 250 |
Robert Ng –
I love the PTFE Convoluted Hose from Standco! Its flexible design makes installation super easy, and it’s built to resist corrosion and high temperatures.