Description
Tipo
Tyre |
DN | SP.Parete
Wall THK |
ØInterno
InsideØ |
ØEsterno
OutsideØ |
Pesi/Weights | Esercizio (20°C)
Service (68°F) |
Scoppio (20°C)
Burst (68°F) |
Raggio Min.Curv
Min.Bend Radius |
|
(mm) | (inches) | (mm) | (mm) | (mm) | (gr/mt) | (bar) | (bar) | (mm) | |
FHL | 3.2 | 1/8 | 0.7 | 3.2 | 5.9 | 60 | 275 | 1100 | 25 |
FHL | 5 | 3/16 | 0.7 | 4.8 | 7.4 | 69 | 200 | 800 | 35 |
FHL | 6 | 1/4 | 0.7 | 6.35 | 9 | 87 | 175 | 700 | 45 |
FHL | 8 | 5/16 | 0.7 | 7.9 | 10.8 | 127 | 150 | 600 | 50 |
FHL | 9.5 | 3/8 | 0.7 | 9.5 | 12.4 | 145 | 135 | 540 | 55 |
FHL | 10.3 | 13/32 | 0.7 | 10.3 | 13.3 | 158 | 130 | 520 | 65 |
FHL | 13 | 1/2 | 0.7 | 12.7 | 15.7 | 212 | 120 | 480 | 70 |
FHL | 16 | 5/8 | 0.7 | 15.9 | 19.1 | 260 | 100 | 400 | 130 |
FHL | 19 | 3/4 | 0.8 | 19 | 22.2 | 321 | 90 | 360 | 190 |
FHL | 22 | 7/8 | 0.8 | 22.2 | 25.6 | 355 | 70 | 280 | 250 |
FHL | 25 | 1 | 0.8 | 25.4 | 29.3 | 450 | 65 | 260 | 270 |
FHL | 29 | 1.1/8 | 1 | 28.6 | 32.5 | 525 | 55 | 220 | 300 |
FHM
Tipo
Tyre |
DN | SP.Parete
Wall THK |
ØInterno
InsideØ |
ØEsterno
OutsideØ |
Pesi/Weights | Esercizio (20°C)
Service (68°F) |
Scoppio (20°C)
Burst (68°F) |
Raggio Min.Curv
Min.Bend Radius |
|
(mm) | (inches) | (mm) | (mm) | (mm) | (gr/mt) | (bar) | (bar) | (mm) | |
FHL | 3.2 | 1/8 | 1 | 3.2 | 6.5 | 70 | 275 | 1100 | 25 |
FHL | 5 | 3/16 | 0.9 | 4.8 | 7.8 | 90 | 200 | 800 | 35 |
FHL | 6 | 1/4 | 0.9 | 6.5 | 9.4 | 110 | 175 | 700 | 45 |
FHL | 8 | 5/16 | 0.9 | 7.9 | 11.2 | 150 | 150 | 600 | 50 |
FHL | 9.5 | 3/8 | 0.9 | 9.5 | 12.8 | 172 | 135 | 540 | 55 |
FHL | 10.3 | 13/32 | 0.9 | 10.3 | 13.6 | 184 | 130 | 520 | 65 |
FHL | 13 | 1/2 | 0.9 | 12.7 | 16 | 244 | 120 | 480 | 70 |
FHL | 16 | 5/8 | 0.9 | 15.9 | 19.2 | 300 | 100 | 400 | 130 |
FHL | 19 | 3/4 | 1 | 19 | 22.5 | 367 | 90 | 360 | 190 |
FHL | 22 | 7/8 | 1.1 | 22.2 | 26 | 410 | 70 | 280 | 250 |
FHL | 25 | 1 | 1.1 | 25.4 | 29.4 | 503 | 65 | 260 | 270 |
FHL | 29 | 1.1/8 | 1.1 | 28.6 | 32.6 | 585 | 55 | 220 | 300 |
Teoh Boon Tat –
The PTFE Smooth Bore Hose is perfect for smooth fluid transfer! The interior design keeps the flow steady with minimal friction. It’s also highly resistant to chemicals and heat, making it super versatile for different industries.