Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | |||
PCSU – 4050 | 2 | 50.8 | 64.5 | 2.5 | 20 | |
PCSU – 4075 | 3 | 76.2 | 92.8 | 2.5 | 20 | |
PCSU – 4100 | 4 | 101.6 | 122.0 | 2.5 | 20 | |
PCSU – 4125 | 5 | 127.0 | 154.0 | 2.5 | 20 | |
PCSU – 4150 | 6 | 152.4 | 178.4 | 2.5 | 20 |
Vikram Singh –
Built to withstand abrasive materials, this PVC grit hose delivers exceptional durability and reliability. It performs consistently well in harsh environments, making it a dependable choice for challenging applications.