Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
PA – 1006 | 1/4 | 6.0 | 11.0 | 10 | 30 | 100 | |
PA – 1008 | 5/6 | 8.0 | 13.5 | 10 | 30 | 100 | |
PA – 1009 | 3/8 | 9.5 | 15.0 | 10 | 30 | 100 | |
PA – 1012 | 1/2 | 12.5 | 18.0 | 10 | 30 | 100 | |
PA – 1015 | 5/8 | 16.0 | 22.0 | 10 | 30 | 50 | |
PA – 1019 | 3/4 | 19.0 | 26.0 | 10 | 30 | 50 | |
PA – 1025 | 1 | 25.0 | 32.0 | 10 | 30 | 50 | |
PA – 1032 | 11/4 | 32.0 | 41.0 | 10 | 30 | 40 | |
PA – 1038 | 11/2 | 38.0 | 48.0 | 10 | 30 | 40 | |
PA – 1050 | 2 | 50.0 | 62.0 | 10 | 30 | 40 |
Doreen Lau –
This PVC reinforced hose exemplifies unmatched strength and resilience. Engineered to endure extreme pressure and harsh environments, it delivers outstanding performance and durability, making it the ultimate choice for demanding applications.