Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RWS 3100/20 | 4 | 102.0 | 117.0 | 5 | 70 | 6.0 | |
RWS 3100/25 | 4 | 102.0 | 117.0 | 5 | 70 | 7.5 | |
RWS 3150/20 | 6 | 152.0 | 170.0 | 5 | 70 | 6.0 | |
RWS 3150/25 | 6 | 152.0 | 170.0 | 5 | 70 | 7.5 | |
RWS 3200/20 | 8 | 204.0 | 224.0 | 5 | 70 | 6.0 | |
RWS 3200/25 | 8 | 204.0 | 224.0 | 5 | 70 | 7.5 |
Faizal Manaf –
Designed to handle a wide range of suction applications, it offers dependable performance. Its durable construction ensures versatility and effectiveness across various tasks.