Description
Product Code | I.D. | O.D. | W.P | V.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | |||
PTF – 0402 | 2.0 | 4.0 | 10 | 30 | 50 | |
PTF – 0604 | 4.0 | 6.0 | 10 | 30 | 50 | |
PTF – 0806 | 6.0 | 8.0 | 10 | 30 | 50 | |
PTF – 1008 | 8.0 | 10.0 | 10 | 30 | 50 | |
PTF – 1210 | 10.0 | 12.0 | 8 | 25 | 50 |
Khairul Anuar –
It provides high-quality performance with excellent reliability. The Teflon tubing withstands extreme conditions, ensuring durability and effectiveness for various applications.