Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RGD 1005/RM | 3/16 + 3/16 | 5.0 | 12.0 | 20 | 300 | 100 | |
RGD 1006/RM | 1/4 + 1/4 | 6.3 | 13.0 | 20 | 300 | 100 | |
RGD 1008/RM | 5/16 + 5/16 | 8.0 | 15.0 | 20 | 300 | 100 | |
RGD 1010/RM | 3/8 + 3/8 | 10.0 | 17.0 | 20 | 300 | 100 |
Amir Hassan –
Engineered to RMA Grade RM standards, it provides exceptional reliability for welding operations. This twin welding hose offers top performance and durability, efficiently managing both oxygen and fuel gases.