Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RCS 1025 | 1 | 25.4 | 37.0 | 16 | 230 | 30 | |
RCS 1032 | 11/4 | 32.0 | 44.0 | 16 | 230 | 30 | |
RCS 1038 | 11/2 | 38.0 | 51.0 | 16 | 230 | 30 | |
RCS 1050 | 2 | 51.0 | 65.0 | 16 | 230 | 30 | |
RCS 1075 | 3 | 76.0 | 93.0 | 16 | 230 | 30 | |
RCS 1100 | 4 | 102.0 | 120.0 | 16 | 230 | 30 |
Wu Li –
It works well for suction and discharge. Durable and reliable.