Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RWD 2025 | 1 | 25.0 | 38.0 | 20 | 300 | 30 | |
RWD 2032 | 11/4 | 32.0 | 45.0 | 20 | 300 | 30 | |
RWD 2038 | 11/2 | 38.0 | 51.0 | 20 | 300 | 30 | |
RWD 2050 | 2 | 51.0 | 65.0 | 20 | 300 | 30 | |
RWD 2065 | 21/2 | 64.0 | 79.0 | 20 | 300 | 30 | |
RWD 2075 | 3 | 76.0 | 93.0 | 20 | 300 | 30 | 289.20 |
RWD 2100 | 4 | 102.0 | 119.0 | 20 | 300 | 30 | 431.20 |
RWD 2150 | 6 | 152.0 | 176.0 | 20 | 300 | 30 |
Kavita Rani –
Designed for effective water discharge, it delivers reliable performance. Its robust construction ensures durability and consistent use across various applications.