Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
mm | mm | BAR | PSI | mt | |||
RWD 1025 | 1 | 25.4 | 34.0 | 10 | 150 | 30 | |
RWD 1032 | 11/4 | 32.0 | 42.0 | 10 | 150 | 30 | |
RWD 1038 | 11/2 | 38.0 | 48.0 | 10 | 150 | 30 | |
RWD 1050 | 2 | 51.0 | 61.0 | 10 | 150 | 30 | 147.00 |
RWD 1065 | 21/2 | 64.0 | 74.0 | 10 | 150 | 30 | 181.00 |
RWD 1075 | 3 | 76.0 | 88.0 | 10 | 150 | 30 | 220.00 |
RWD 1100 | 4 | 102.0 | 114.0 | 10 | 150 | 30 | 280.80 |
Arun Raj –
Crafted for effective water discharge, it consistently delivers reliable and efficient performance. Its robust construction ensures it stands up to repeated use, providing dependable operation across a range of applications.